Key figures 2015-2019 | 2019 | 2018 | 2017 | 2016 | 2015 | |
Sales | SEK millions | 76,485 | 74,941 | 66,059 | 55,354 | 56,864 |
Operating profit/loss | SEK millions | 2,159 | 5,181 | 3,838 | 1,213 | -243 |
Profit /loss after financial items | SEK millions | 1,770 | 4,644 | 2,863 | 324 | -1,171 |
Profit/loss after tax | SEK millions | 1,279 | 3,805 | 2,311 | 937 | -508 |
Cash flow from current operations | SEK millions | 3,447 | 5,969 | 6,511 | 2,293 | 2,802 |
Net debt | SEK millions | 11,696 | 8,582 | 11,574 | 17,887 | 23,156 |
Total assets | SEK millions | 93,978 | 92,487 | 87,476 | 90,913 | 85,158 |
Return on capital employed before tax | % | 3.0 | 7.0 | 6.0 | 2.0 | 0.0 |
Return on equity after tax | % | 2.0 | 6 | 4.0 | 2.0 | -1.0 |
Net debt/equity ratio | % | 19 | 14 | 22 | 34 | 52 |
Number of employees at year-end | 14,514 | 15,223 | 14,925 | 14,980 | 16,045 |
Excluding items affecting comparability
From 2019 including IFRS16
Buy a car |
reading |
culture |
Celebrity |
culture |
Super League |
mailbox |
Super League |
constellation |